Locker Activation
From now on, the Locker service is active at the Bologna Bus Station to store your luggage and let you visit the city or enjoy waiting for the bus wit...
Read more| TIME | CODE | DESTINATION | GATE | DELAY |
|---|---|---|---|---|
| 16:20 | FLX 1420 | BOLOGNA - GIULIANOVA | 2-12 | - |
| 16:20 | ITA 2402 | BOLOGNA - BERGAMO | 2-12 | - |
| 16:20 | 671 TPER | BOLOGNA - VIGNOLA | 15 | - |
| 16:20 | 651 TPER | BOLOGNA - BAZZANO | 17 | - |
| 16:25 | FLX N597 | BOLOGNA - PALERMO | 2-12 | - |
| 16:30 | ITA 3803 | BOLOGNA - NAPOLI | 2-12 | - |
| 16:30 | FLX 539 | BOLOGNA - ROMA | 2-12 | - |
| 16:30 | 99 AGI | BOLOGNA - MEDICINA | 16 | - |
| 16:40 | 206 TPER | BOLOGNA - LUGO | 19 | - |
| 16:45 | 101 TPER | BOLOGNA - IMOLA | 13 | - |
| 16:45 | 576 TPER | BOLOGNA - CREVALCORE | 18 | - |
| 16:45 | 918 TPER | BOLOGNA - LOIANO | 21 | - |
| 16:50 | FLX 541 | BOLOGNA - PERUGIA | 2-12 | - |
| 16:50 | 646 TPER | BOLOGNA - SPILAMBERTO | 14 | - |
| 16:50 | 906 TPER | BOLOGNA - CASTEL ALPI | 20 | - |
| 16:50 | FBP | BOLOGNA - BUDRIO | 22 | - |
| 16:50 | FBP | BOLOGNA - BUDRIO | 23 | - |
| 16:55 | 447 TPER | BOLOGNA - SALETTO | 24 | - |
| 17:00 | FLXN1594 | BOLOGNA - REGGIO CALABRIA | 2-12 | - |
| 17:15 | FLX 522 | BOLOGNA - BERGAMO | 2-12 | - |
| 17:20 | FLX 528 | BOLOGNA - SIENA | 2-12 | - |
| 17:30 | FLX 420 | BOLOGNA - MILANO | 2-12 | - |
| 17:45 | ITA 3804 | BOLOGNA - TORINO | 2-12 | - |
| 17:45 | FLX 543 | BOLOGNA - VICENZA | 2-12 | - |
| 17:55 | FLX 1518 | BOLOGNA - MILANO | 2-12 | - |
| 18:00 | TROIOLO | BOLOGNA - BRANCALEONE | 2-12 | - |
| 18:10 | FLX N410 | BOLOGNA - PARIGI | 2-12 | - |
| TIME | CODE | ORIGIN | GATE | DELAY |
|---|---|---|---|---|
| 16:20 | 576 TPER | CREVALCORE - BOLOGNA | - | - |
| 16:25 | 101 TPER | IMOLA - BOLOGNA | - | - |
| 16:25 | ITA 3803 | TORINO - BOLOGNA | - | - |
| 16:28 | 441 TPER | ALTEDO - BOLOGNA | - | - |
| 16:40 | FLX N1594 | BOLZANO - BOLOGNA | - | - |
| 16:40 | FLX 541 | RIJEKA - BOLOGNA | - | - |
| 16:46 | 356 TPER | FERRARA - BOLOGNA | - | - |
| 16:49 | 237 TPER | ALBERINO - BOLOGNA | - | - |
| 16:50 | 99 AGI | CASTELGUELFO - BOLOGNA | - | - |
| 16:57 | 101 TPER | IMOLA - BOLOGNA | - | - |
| 16:59 | FBP | BUDRIO - BOLOGNA | - | - |
| 17:05 | FLX 522 | ROMA - BOLOGNA | - | - |
| 17:12 | 918 TPER | QUINZANO - BOLOGNA | - | - |
| 17:15 | FLX 528 | BERGAMO - BOLOGNA | - | - |
| 17:20 | 99 AGI | MASSA LOMBARDA - BOLOGNA | - | - |
| 17:20 | FLX 420 | LECCE - BOLOGNA | - | - |
| 17:20 | 576 TPER | CREVALCORE - BOLOGNA | - | - |
| 17:27 | 101 TPER | IMOLA - BOLOGNA | - | - |
| 17:30 | 906 TPER | MONGHIDORO - BOLOGNA | - | - |
| 17:35 | FLX 543 | SALERNO - BOLOGNA | - | - |
| 17:40 | ITA 3804 | NAPOLI - BOLOGNA | - | - |
| 17:45 | FLX 1518 | NAPOLI - BOLOGNA | - | - |
| 17:46 | 356 TPER | FERRARA - BOLOGNA | - | - |
| 17:48 | 672 TPER | LAVINIO SOPRA - BOLOGNA | - | - |
| 17:50 | 826 TPER | CASTIGLIONE P. - BOLOGNA | - | - |
| 17:50 | 990 TPER | MARPOSS - BOLOGNA | - | - |
| 17:50 | 651 TPER | BAZZANO - BOLOGNA | - | - |
| 17:50 | 99 AGI | MEDICINA - BOLOGNA | - | - |
| 17:55 | 106 TPER | CASE MACERO - BOLOGNA | - | - |
| 17:55 | 576 TPER | CREVALCORE - BOLOGNA | - | - |
| 17:55 | 447 TPER | SALETTO - BOLOGNA | - | - |
| 17:57 | 101 TPER | IMOLA - BOLOGNA | - | - |
| 17:59 | FBP | BUDRIO - BOLOGNA | - | - |
| 18:13 | 918 TPER | QUINZANO - BOLOGNA | - | - |
| 18:15 | 651 TPER | BAZZANO - BOLOGNA | - | - |
| 18:15 | FLX 507 | GINEVRA - BOLOGNA | - | - |
National and international lines, coach companies with lines departing or arriving in Bologna Bus Station, check of national and international destina...
Autostazione Bologna Read more
From now on, the Locker service is active at the Bologna Bus Station to store your luggage and let you visit the city or enjoy waiting for the bus wit...
Read more
As of 1 July 2025, the Telepass service is active. The parking lot at Autostazione is under video surveillance and has a 24 hr 7/7 day garrison. You...
Read more
You can save yourself from an abusive relationship. Contact the anti-violence centre at 337 1201876, Monday to Friday, 9am to 7.30pm. For contact b...
Read more
The Bus Station Commercial Hub is currently being redesigned. The definition of the spaces, as they will be built in the future, will also be publishe...
Read more
YOUR VOICE FOR IMPROVEMENT! Your opinion is very important to us! Whether you have encountered a problem (report) or have an idea to make Autostazione...
Read more